var menuTabs = [ 
	{'id':'overview', 'text':'Overview'},
	{'id':'gfx', 'text':'Showcase'},
	{'id':'education', 'text':'Education'},
	{'id':'work', 'text':'Work Experience'},
	{'id':'personal', 'text':'Personal Experience'},
	{'id':'projects', 'text':'Projects'},
	{'id':'skills', 'text':'skills'},
	{'id':'faq', 'text':'FAQ'}
];

var gfx = [ 
  	{
  		'title':'User Interfaces',  
  		'folder': 'layouts',
  		'data': [
  		         {'filename':'ScriptKittie-1.jpg', 'title': '', 'description': '', 'code': 'graphic-showcase/layouts/Scriptkittie/layout.php'},
  		         {'filename':'AnimeAssociation.jpg', 'title': '', 'description': '', 'code': 'graphic-showcase/layouts/animeAssociation/index.html'},
  		         {'filename':'Vidshome-1-Login.jpg', 'title': '', 'description': ''},
  		         {'filename':'Vidshome-2-Desktop.jpg', 'title': '', 'description': '', 'code': 'http://vidshome.com'},
  		         {'filename':'Vidshome-3-StartMenu.png', 'title': '', 'description': ''},
  		         {'filename':'GradeGPA - 1 - Main page.jpg', 'title': '', 'description': ''},
  		         {'filename':'GradeGPA - 2 - Add Course.jpg', 'title': '', 'description': ''},
  		         {'filename':'Daiphyer-1.jpg', 'title': '', 'description': ''},
  		         {'filename':'divazzy-1-homepage.jpg', 'title': '', 'description': ''},
  		         {'filename':'divazzy-2-layout.jpg', 'title': '', 'description': ''},
  		         {'filename':'Hsbsitez-1-fc-anime-categories.jpg', 'title': '', 'description': '', 'code': 'http://hsbsitez.com/files-search?keyword=naruto&action=episodes'},
  		         {'filename':'Hsbsitez-2-fc-anime-view.jpg', 'title': '', 'description': '', 'code': 'http://hsbsitez.com/files/7/Naruto'},
  		         {'filename':'PeopleRipple.jpg', 'title': '', 'description': ''},
  		         {'filename':'TheGatorChomp.png', 'title': '', 'description': 'Wordpress theme'},
  		         {'filename':'TruthGFx.jpg', 'title': '', 'description': ''},
  		         {'filename':'WebJuvel.jpg', 'title': '', 'description': ''}
  		        ]
  	},
  	{
  		'title':'3D',  
  		'folder': '3d',
  		'data': [
  		         {'filename':'Abstract-1.jpg', 'title': 'Abstract #1', 'description': ''},
  		         {'filename':'Abstract-2.jpg', 'title': 'Abstract #2', 'description': ''},
  		         {'filename':'Abstract-3.jpg', 'title': 'Abstract #3', 'description': ''},
  		         {'filename':'Abstract-4.jpg', 'title': 'Abstract #4', 'description': ''},
  		         {'filename':'Abstract-5.jpg', 'title': 'Abstract #5', 'description': ''},
  		 		 {'filename':'landscape.jpg', 'title': 'Landscape', 'description': 'Beautiful scenery of water flowing through grassy hills.'},
  		 		 {'filename':'Render_Pack_1_by_hsbsitez.jpg', 'title': 'Render pack 1', 
  		        	 'description': 'Download the renders in JPEG format from <a href="http://hsbsitez.deviantart.com/gallery/#/dqpqgx">DeviantArt</a>'},
  		         {'filename':'Table and chair set.jpg', 'title': 'Table and chair', 'description': ''}
  		        ]
  	},
  	{
  		'title':'Apophysis', 
  		'folder': 'apophysis', 
  		'data': [
  		         {'folder': 'apophysis', 'filename':'Shine_by_hsbsitez.jpg', 'title': 'Golden Rays', 'description': ''},
  		       {'folder': 'apophysis', 'filename':'Some_feeling_by_hsbsitez.jpg', 'title': 'Some Feeling', 'description': ''}
  		        ]
  	},
  	{
  		'title':'Banners',  
  		'folder': 'banners',
  		'data': [
  		         {'filename':'logo4_shir_whitet.jpg', 'title': 'Daiphyer.con : Come get addicted', 'description': ''}
  		        ]
  	},
  	{
  		'title':'Shirts', 
  		'folder': 'shirts',  
  		'data': [
  		         {'filename':'Shirt-1-front.jpg', 'title': '', 'description': ''},
  		         {'filename':'Shirt-1-back.jpg', 'title': '', 'description': ''}
  		        ]
  	},
  	{
  		'title':'Signatures',  
  		'folder': 'sigs', 
  		'data': [
  		         {'filename':'2005-01.jpg', 'title': '', 'description': ''},
  		         {'filename':'2005-09.jpg', 'title': '', 'description': ''},
  		         {'filename':'kakashi-tenjou-tenge.jpg', 'title': '', 'description': ''},
  		         {'filename':'lenor.jpg', 'title': '', 'description': ''},
  		         {'filename':'love copy.JPG', 'title': '', 'description': ''},
  		         {'filename':'Sig_Progression__by_hsbsitez.jpg', 'title': '', 'description': ''},
  		         {'filename':'The lone soldier.jpg', 'title': '', 'description': ''},
  		         {'filename':'Tutorial_hsb_sig.png', 'title': '', 'description': 'Watch the video of me creating the sig from start to end at <a href="http://hsbsitez.deviantart.com/art/Brushing-tutorial-1-Part-1-13029404?q=1&qo=1">DeviantArt<a>'}
  		        ]
  	}
  ];

var collegeEducation = [ 
	{
		'title':'CS 46B - Introduction to Data Structures', 
		'concepts': new Array(
				'Learn following data structures: Stack, Queue, Linked List and Binary trees',
				'Sets and Maps',
				'Simple sorting methods',
				'Introduction to SSH, basic unix commands and concepts: piping, grep, vi, shell scripting, ls, cd, ...'
				)
	},
	{
		'title':'CS 49 - Programming in C', 
		'concepts': new Array(
				'Languages: Assembly & Jasmin',
				'---'
				),
		'projects': new Array(
				'---',
				'---'
				)
	},
	{
		'title':'CS 146 - Data Structures and Algorithms', 
		'concepts': new Array(
				'Big-O Notation',
				'Implementations of advanced tree structures, priority queues, heaps, directed and undirected graphs',
				'Advanced searching and sorting (radix sort, heapsort, mergesort, and quicksort)',
				'Divide-and-conquer, greedy, and dynamic programming algorithm design techniques.'
				),
		'projects': new Array(
				'Calculator: ',
				'Google page ranking: ',
				'Heap sort: ',
				'Connected Components: ',
				'Two sorts: ',
				'Knight Jumps: ',
				'Maze path: ',
				'NeedlemanWunsch'
				)
	},
	{
		'title':'CS 151 - Object-Oriented Design', 
		'concepts': new Array(
				'Design of classes and interfaces',
				'Object-oriented design methodologies, notations and patterns',
				'Graphical user interface programming with Swing'
				),
		'projects': new Array(
				'Airport Simulation: ',
				'Airline Reservation System: ',
				'Shape Displayer: ',
				'Basic Calendar: ',
				'Advance Calendar:  a group project, '
				)
	},
	{
		'title':'CS 160 - Software Engineering', 
		'concepts': new Array(
				'---',
				'---'
				),
		'projects': new Array(
				'---',
				'---'
				)
	},
	{
		'title':'CS 47 - Introduction to Computer Systems', 
		'concepts': new Array(
				'---',
				'---'
				),
		'projects': new Array(
				'---',
				'---'
				)
	},
	{
		'title':'CS 147 - Computer Architecture', 
		'concepts': new Array(
				'---',
				'---'
				),
		'projects': new Array(
				'---',
				'---'
				)
	},
	{
		'title':'CS 149 - Operating System', 
		'concepts': new Array(
				'---',
				'---'
				),
		'projects': new Array(
				'---',
				'---'
				)
	}	
];

var highSchoolEducation = [ 
	{
		'title':'Computer Science A',  
		'concepts': new Array(
				'Introduced to creating programs in Java',
				'Reading and creating files',
				'Read user input'
				)
	},
	{
		'title':'Computer Science AB', 
		'concepts': new Array(
				'Add features to a package of code',
				'Introduction to data structures: Linked List, and ArrayList',
				'Search and sorting algorithms: Binary search, Bubble Sort, and Merge Sort'
				)
	}
];

var work = [ 
	{
		'title':'Student Programmer',  
		'tasks': new Array(
				'Create C/C++ graphic applications with GLUT and OpenGL.',
				'Wrap my head around a large and complicated existing software code to design new features or fix exiting bugs in the code',
				'Create graphical objects to move about the screen to specific motion trajectories, speed and timing of presentation of objects: lines, spheres, words',
				'Worked on my own without the need for assistance and provide solution to my employer’s software problems'
				),
		'projects': new Array(
				'LT: ',
				'Disks Repulsion: ',
				'Disks Restrained: ',
				'Lines output analysis: '
				)
	},
	{
		'title':'Student Technician', 
		'tasks': new Array(
				'Develop "Software installation instructions" page with HTML, CSS and JavaScript',
				'Replace memory, hard drive, disk drive, and power supply on desktops',
				'Install or Update XP softwares on multiple desktops and laptops'
				)
	}
];


var personal = [ 
	{
		'title':'Owner/Developer',  
		'employer':'Vidshome',  
		'url':'http://vidshome.com',
		'responsibilities': [
				'A real-life AJAX Web application with PHP, SQL and MySQL, Apache, and Linux environment in the back-end.',
				'Independently develop a single page DHTML web application using Prototype JavaScript Framework, CSS and Ajax techniques.',
				'Generated dialog components with close, minimize, and maximize property.',
				'Use my expertise to design web layout in Adobe Photoshop and implement the user interface in HTML/CSS',
				'Write scripts in PHP for mining YouTube for videos and user information',
				'Integrated prototype JavaScript framework to send AJAX request to the back-end server, where PHP structures the response by leveraging MySQL and headers sent in the asynchronous request.',
				],
		'accomplishments': 
				{
					'Html & CSS' : new Array(
							'html',
							'css'
					),
					'JavaScript': new Array(
					),
					'PHP': new Array(
					),
					'User Interface': new Array(
					)
				}
	},
	{
		'title':'Owner/Developer', 
		'employer':'Peri.Me', 
		'url':'http://peri.me',
		'responsibilities': [
 				'Embed SWFUpload plugin (a flash image uploader) using Ajax techniques to easily upload multiple images to a member\'s album',
 				'Use ImageMagik with PHP to auto generate thumbnails for images',
 				'Write SQL queries to communicate with MySQL via PHP',
 				'Integrate JQuery and modify LightBox plugin to provide fun image-browsing experience',
 				'Implement User Interface in HTML and CSS.'
 				],
 		'accomplishments': 
 				{
 					'Html & CSS' : new Array(
 							'html',
 							'css'
 					),
 					'JavaScript': new Array(
 					),
 					'PHP': new Array(
 					),
 					'User Interface': new Array(
 					)
 				}
	}
];

var projects = [ 
	{
		'title':'C/C++',  
		'folder': 'c_cpp/',
		'projects': [
					 {
						 'title': 'Ray Tracer',  
						 'folder': '09. Ray Tracer/',  
						 'source': '',
						 'demo': '',
						 'features': new Array(
			        				'Feature #1'
			        				), 
						 'controls': new Array(
			        				'Movements: '
			        				), 
						 'images': new Array(
			        				'Title'
			        				)
					 }
					]				
	},
	{
		'title':'JAVA',  
		'folder': 'java/',
		'projects': [
					 {
						 'title': 'Restaurant Reservation Scheduler',  
						 'folder': '',  
						 'source': '',
						 'demo': '',
						 'features': new Array(
			        				'Class to model a daily schedule of the requests.',
								 	'Takes in an input file and fills data structure with existing reservation.',
								 	'User can Add, and delete a reservation.',
								 	'Display reservations schedule.'
			        				), 
						 'controls': new Array(
			        				''
			        				)
					 },
					 {
						 'title': 'ArrayList Implementation',  
						 'folder': '',  
						 'source': '',
						 'demo': '',
						 'features': new Array(
			        				'Internally maintains a Java array, and provides you with some useful methods to manipulate stored data'
			        				), 
						 'controls': new Array(
								 	'Run OurArrayListTest to perform tests on the ArrayList Implementation'
			        				)
					 },
					 {
						 'title': 'LinkedList Implementation',  
						 'folder': '',  
						 'source': '',
						 'demo': '',
						 'features': new Array(
			        				'Implements the Cloneable interface.',
			        				'Two inner classes: Node and OurListIterator'
			        				), 
						 'controls': new Array(
			        				'Run OurLinkedListTest to perform tests on the LinkedList Implementation'
			        				)
					 },
					 {
						 'title': 'Calculator',  
						 'folder': '',  
						 'source': '',
						 'demo': '',
						 'features': new Array(
			        				'Push numbers onto a stack and call 1 of the 4 claculation: add, subtract, divide, or multiply. The calculation is performed'
								 	+' using the top 2 numbers in the stack, and the resulting number is added to the top of the stack.'
			        				), 
						 'controls': new Array(
			        				'Edit the main function to include the test statements, or create a new class and call the function of the Calculator class.'
			        				)
					 },
					 {
						 'title': 'Polynomial Calculation',  
						 'folder': '',  
						 'source': '',
						 'demo': '',
						 'features': new Array(
			        				'A monomial is a term like 3x^5, with a coefficient (3 in this case) and an exponent (5 in this case).',
								 	'Class Polynomial implements polynomials as linked lists of monomials. ',
								 	'Polonomial\'s constructor creates a polynomial from a string representation such as "x + 3x^2 + 5x^3".'
								 	+' It also handles "x - 3x^2 + x^3" with a negative sign i between terms.'
								 	+' This becomes a list of three monomials, and the middle one has coefficient -3.',
								 	'The constructor expects a legitimate input. ',
								 	'sort() puts the exponents in ascending order. If more than one term has the same exponent put those terms in ascending order of coefficients.',
								 	'collect() combines adjacent terms with the same exponent, while adding the coefficients. For example, x + 2x^2 + 3x^2 + x^3 + 4x^3 + x^5'
								 	+' becomes x + 5x^2 + 5x^3 + x^5 This does not presume the monomials are in sorted order, but it only combines adjacent terms.'
								 	+' Thus x + x^2 + x^3 + x^2 is not changed. Normally it will be used after sort() is used, so "like terms" WILL be adjacent.',
								 	'sum() and multiple returns a new polynomial which is sum or multuply of the polynomial passed as the parameter and the polynomial of "this."'
			        				), 
						 'controls': new Array(
			        				'Edit the main function to include the test statements, or create a new class and call the function of the Calculator class.'
			        				)
					 }
					]				
	},
	{
		'title':'PHP',  
		'folder': 'php/',
		'projects': [
					 {
						 'title': 'Ray Tracer',  
						 'folder': '09. Ray Tracer/',  
						 'source': '',
						 'demo': '',
						 'features': new Array(
			        				'Feature #1'
			        				), 
						 'controls': new Array(
			        				'Movements: '
			        				), 
						 'images': new Array(
			        				'Title'
			        				)
					 }
					]				
	},
	{
		'title':'JavaScript',  
		'folder': 'javascript/',
		'projects': [
					 {
						 'title': 'Ray Tracer',  
						 'folder': '09. Ray Tracer/',  
						 'source': '',
						 'demo': '',
						 'features': new Array(
			        				'Feature #1'
			        				), 
						 'controls': new Array(
			        				'Movements: '
			        				), 
						 'images': new Array(
			        				'Title'
			        				)
					 }
					]				
	}
];

var skills = [ 
        	{
        		'title':'Programing Languages ',  
        		'columns': new Array(
        				'Title',
        				'Level (1-10: 1 = no clue, 10 = Expert)',
        				'Years of Experience '
        				),
        		'data': [
        		         {'title':'HTML / XHTML', 'level': 10, 'startingYear': 2002},
        		         {'title':'DOM', 'level': 10, 'startingYear': 2007},
        		         {'title':'CSS', 'level': 10, 'startingYear': 2003},
        		         {'title':'JavaScript', 'level': 8.5, 'startingYear': 2004},
        		         {'title':'SQL', 'level': 10, 'startingYear': 2005},
        		         {'title':'PHP', 'level': 8, 'startingYear': 2003},
        		         {'title':'JAVA', 'level': 9, 'startingYear': 2004},
        		         {'title':'JSP', 'level': 8, 'startingYear': '6 Months'},
        		         {'title':'Adobe Air', 'level': 5, 'startingYear': '2 Months'},
        		         {'title':'C w/ OpenGL', 'level': 8, 'startingYear': 2008},
        		         {'title':'C++', 'level': 6, 'startingYear': 2009},
        		         {'title':'Jasmin / Assembly', 'level': 6, 'startingYear': '6 Months'},
        		         {'title':'Objective-C', 'level': 2, 'startingYear': '1 Month'},
        		         {'title':'Scheme', 'level': 3, 'startingYear': '2 Months'},
        		         {'title':'Prolog', 'level': 3, 'startingYear': '3 Months'}
        		        ]
        	},
        	{
        		'title':'Preferred IDEs',  
        		'columns': new Array(
        				'Title',
        				'Usage',
        				'Years of Experience'
        				),
        		'data': [
        		         {'title':'Eclipse', 'level': 'JAVA, JSP, Jasmin', 'startingYear': 2008},
        		         {'title':'Zend Studio w/ Aptana', 'level': 'PHP, Adobe AIR, JavaScript, HTML, CSS', 'startingYear': 2009},
        		         {'title':'Visual C++', 'level': 'C, C++', 'startingYear': 2008},
        		         {'title':'NotePad++', 'level': 'For quick file editing', 'startingYear': 2006}
        		        ]
        	}
        ];


var faqs = [ 
        	{
        		'q' : 'What is your current salary?  What are your salary requirements?',
        		'a' : 'I am currently unemployed, since I recently graduated from SJSU. I am looking for a 65K salary with benefits.'
        	},
        	{
        		'q' : 'What city do you currently reside in? How many miles are you willing to commute?',
        		'a' : 'I am residing in San Jose and am willing to commute 40 miles.'
        	},
        	{
        		'q' : 'Would you relocate? ',
        		'a' : 'I am open to the option depending on location of residency. I would love to relocate in San Francisco, New York City, and One of Google\'s campuses.'
        	},
        	{
        		'q' : 'How many years of experience do you have in XYZ?',
        		'a' : 'I have listed the information under the <a href="javascript:selectTab(menuTabs, \'skills\');">Skills</a>  section.'
        	},
        	{
        		'q' : 'What is your citizenship status? US Citizen, Greencard, H1, F1?',
        		'a' : 'I am a U.S. Citizen and can work any employer.'
        	},
        	{
        		'q' : 'Do you consider yourself more of a frontend or backend developer?',
        		'a' : 'I have developed web application from the front-end to the back-end. I consider myself about 40% frontend and 60% backend developer.'
        	},
        	{
        		'q' : 'Do you need 2 weeks to notice or are you available immediately?',
        		'a' : 'I am available immediately.'
        	}
        ];
        		
var contactInfo = { 
	'name' : 'SGFycHJlZXQgQm9sYQ==',
	'email' : 'dmlkc2hvbWVAZ21haWwuY29t',
	'phone' : 'KDQwOCkgMzM0LTQ2NTA=',
	'address' : 'U2FuIEpvc2UsIENBIDk1MTIzIA=='
};
